Indeed another pole is visible in the PZ analysis and since the phantom zero does not only affect the bandwidth but also the frequency response, the quality factor is changed.
DC gain = -0.4989
| pole | Re [Hz] | Im [Hz] | Mag [Hz] | Q |
|---|---|---|---|---|
| p1 | -3.945e+7 | 3.945e+7 | ||
| p2 | -7.902e+8 | -1.157e+9 | 1.401e+9 | 0.8864 |
| p3 | -7.902e+8 | 1.157e+9 | 1.401e+9 | 0.8864 |
| p4 | -7.149e+9 | 7.149e+9 |
| zero | Re [Hz] | Im [Hz] | Mag [Hz] | Q |
|---|---|---|---|---|
| z1 | 1.918e+9 | 1.918e+9 | ||
| z2 | -2.037e+9 | 2.037e+9 |
Go to Assignment-6---Bandwidth-limitation_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.0 © 2009-2021 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.eu
Last project update: 2022-01-13 18:09:51