Since an optimum can be discovered for the noise performance per transistor design, a list of widths have been evaluated to find the fitting lenghts and drain currents. From this, list, a final design can be selected.
Table: Parameter definitions in 'Assignment 5 - Input stage design'.
Name | Symbolic | Numeric |
$AF_{N18}$ | $0.85$ | $0.85$ |
$CGBO_{N18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGSO_{N18}$ | $4.6 \cdot 10^{-10}$ | $4.6 \cdot 10^{-10}$ |
$CJB_{0 N18}$ | $0.001$ | $0.001$ |
$C_{A}$ | $1.0 \cdot 10^{-11}$ | $1.0 \cdot 10^{-11}$ |
$C_{OX N18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{N18}}$ | $0.008633$ |
$C_{f}$ | $5.0 \cdot 10^{-12}$ | $5.0 \cdot 10^{-12}$ |
$E_{CRIT N18}$ | $3.5 \cdot 10^{6}$ | $3.5 \cdot 10^{6}$ |
$ID$ | $0.002129$ | $0.002129$ |
$IG$ | $0$ | $0$ |
$I_{0 N18}$ | $2 C_{OX N18} N_{s N18} U_{T}^{2} u_{0 N18}$ | $1.439 \cdot 10^{-6}$ |
$KF_{N18}$ | $3.0 \cdot 10^{-25}$ | $3.0 \cdot 10^{-25}$ |
$L$ | $2.736 \cdot 10^{-6}$ | $2.736 \cdot 10^{-6}$ |
$LDS_{N18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$L_{A}$ | $0.5$ | $0.5$ |
$N_{s N18}$ | $1.45$ | $1.45$ |
$T$ | $300$ | $300.0$ |
$TOX_{N18}$ | $4.0 \cdot 10^{-9}$ | $4.0 \cdot 10^{-9}$ |
$\Theta_{N18}$ | $0.28$ | $0.28$ |
$U_{T}$ | $\frac{T k}{q}$ | $0.02585$ |
$W$ | $0.0009$ | $0.0009$ |
$c$ | $2.998 \cdot 10^{8}$ | $2.998 \cdot 10^{8}$ |
$\epsilon_{0}$ | $\frac{1}{c^{2} \mu_{0}}$ | $8.854 \cdot 10^{-12}$ |
$\epsilon_{SiO2}$ | $3.9$ | $3.9$ |
$k$ | $1.381 \cdot 10^{-23}$ | $1.381 \cdot 10^{-23}$ |
$\mu_{0}$ | $4.0 \cdot 10^{-7} \pi$ | $1.257 \cdot 10^{-6}$ |
$q$ | $1.602 \cdot 10^{-19}$ | $1.602 \cdot 10^{-19}$ |
$u_{0 N18}$ | $0.086$ | $0.086$ |
$IC_{CRIT XU1}$ | $\frac{1}{16 N_{s N18}^{2} U_{T}^{2} \left(\Theta_{N18} + \frac{1}{E_{CRIT N18} L}\right)^{2}}$ | $301.0$ |
$IC_{XU1}$ | $IC_{i XU1} \left(1 + \frac{IC_{i XU1}}{2 IC_{CRIT XU1}}\right)^{0.5}$ | $4.514$ |
$IC_{i XU1}$ | $\frac{ID L}{I_{0 N18} W}$ | $4.497$ |
$R_{N XU1}$ | $\frac{IC_{XU1} + 1}{N_{s N18} g_{m XU1} \left(\frac{2 IC_{XU1}}{3} + \frac{1}{2}\right)}$ | $49.22$ |
$c_{db XU1}$ | $CJB_{0 N18} LDS_{N18} W$ | $1.62 \cdot 10^{-13}$ |
$c_{dg XU1}$ | $CGSO_{N18} W$ | $4.14 \cdot 10^{-13}$ |
$c_{gb XU1}$ | $2 CGBO_{N18} L + \frac{C_{OX N18} L W \left(N_{s N18} - 1\right)}{3 N_{s N18}}$ | $2.199 \cdot 10^{-12}$ |
$c_{gs XU1}$ | $CGSO_{N18} W + \frac{2 C_{OX N18} L W}{3}$ | $1.459 \cdot 10^{-11}$ |
$c_{iss XU1}$ | $c_{dg XU1} + c_{gb XU1} + c_{gs XU1}$ | $1.72 \cdot 10^{-11}$ |
$f_{T XU1}$ | $\frac{g_{m XU1}}{2 \pi c_{iss XU1}}$ | $2.037 \cdot 10^{8}$ |
$f_{\ell XU1}$ | $\frac{KF_{N18} R_{N XU1} g_{m XU1}^{2}}{4 C_{OX N18} L T W k}$ | $2.032 \cdot 10^{4}$ |
$g_{m XU1}$ | $\frac{ID}{N_{s N18} U_{T} \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right) + 0.5 \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right)} + 1}}$ | $0.02202$ |
Noise source: I1_XU1 | Spectral density: | $1.545 \cdot 10^{-18} \left(\frac{1}{f}\right)^{0.85} + 3.366 \cdot 10^{-22}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $\frac{1.469 \cdot 10^{-14}}{f^{0.85}} + 3.2 \cdot 10^{-18}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $\frac{1.322 \cdot 10^{-13}}{f^{0.85}} + 2.88 \cdot 10^{-17}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: I2_XU1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: V1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Table: Parameter definitions in 'Assignment 5 - Input stage design'.
Name | Symbolic | Numeric |
$AF_{N18}$ | $0.85$ | $0.85$ |
$CGBO_{N18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGSO_{N18}$ | $4.6 \cdot 10^{-10}$ | $4.6 \cdot 10^{-10}$ |
$CJB_{0 N18}$ | $0.001$ | $0.001$ |
$C_{A}$ | $1.0 \cdot 10^{-11}$ | $1.0 \cdot 10^{-11}$ |
$C_{OX N18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{N18}}$ | $0.008633$ |
$C_{f}$ | $5.0 \cdot 10^{-12}$ | $5.0 \cdot 10^{-12}$ |
$E_{CRIT N18}$ | $3.5 \cdot 10^{6}$ | $3.5 \cdot 10^{6}$ |
$ID$ | $0.003251$ | $0.003251$ |
$IG$ | $0$ | $0$ |
$I_{0 N18}$ | $2 C_{OX N18} N_{s N18} U_{T}^{2} u_{0 N18}$ | $1.439 \cdot 10^{-6}$ |
$KF_{N18}$ | $3.0 \cdot 10^{-25}$ | $3.0 \cdot 10^{-25}$ |
$L$ | $3.563 \cdot 10^{-6}$ | $3.563 \cdot 10^{-6}$ |
$LDS_{N18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$L_{A}$ | $0.5$ | $0.5$ |
$N_{s N18}$ | $1.45$ | $1.45$ |
$T$ | $300$ | $300.0$ |
$TOX_{N18}$ | $4.0 \cdot 10^{-9}$ | $4.0 \cdot 10^{-9}$ |
$\Theta_{N18}$ | $0.28$ | $0.28$ |
$U_{T}$ | $\frac{T k}{q}$ | $0.02585$ |
$W$ | $0.0007$ | $0.0007$ |
$c$ | $2.998 \cdot 10^{8}$ | $2.998 \cdot 10^{8}$ |
$\epsilon_{0}$ | $\frac{1}{c^{2} \mu_{0}}$ | $8.854 \cdot 10^{-12}$ |
$\epsilon_{SiO2}$ | $3.9$ | $3.9$ |
$k$ | $1.381 \cdot 10^{-23}$ | $1.381 \cdot 10^{-23}$ |
$\mu_{0}$ | $4.0 \cdot 10^{-7} \pi$ | $1.257 \cdot 10^{-6}$ |
$q$ | $1.602 \cdot 10^{-19}$ | $1.602 \cdot 10^{-19}$ |
$u_{0 N18}$ | $0.086$ | $0.086$ |
$IC_{CRIT XU1}$ | $\frac{1}{16 N_{s N18}^{2} U_{T}^{2} \left(\Theta_{N18} + \frac{1}{E_{CRIT N18} L}\right)^{2}}$ | $342.9$ |
$IC_{XU1}$ | $IC_{i XU1} \left(1 + \frac{IC_{i XU1}}{2 IC_{CRIT XU1}}\right)^{0.5}$ | $11.6$ |
$IC_{i XU1}$ | $\frac{ID L}{I_{0 N18} W}$ | $11.5$ |
$R_{N XU1}$ | $\frac{IC_{XU1} + 1}{N_{s N18} g_{m XU1} \left(\frac{2 IC_{XU1}}{3} + \frac{1}{2}\right)}$ | $46.69$ |
$c_{db XU1}$ | $CJB_{0 N18} LDS_{N18} W$ | $1.26 \cdot 10^{-13}$ |
$c_{dg XU1}$ | $CGSO_{N18} W$ | $3.22 \cdot 10^{-13}$ |
$c_{gb XU1}$ | $2 CGBO_{N18} L + \frac{C_{OX N18} L W \left(N_{s N18} - 1\right)}{3 N_{s N18}}$ | $2.228 \cdot 10^{-12}$ |
$c_{gs XU1}$ | $CGSO_{N18} W + \frac{2 C_{OX N18} L W}{3}$ | $1.468 \cdot 10^{-11}$ |
$c_{iss XU1}$ | $c_{dg XU1} + c_{gb XU1} + c_{gs XU1}$ | $1.723 \cdot 10^{-11}$ |
$f_{T XU1}$ | $\frac{g_{m XU1}}{2 \pi c_{iss XU1}}$ | $2.088 \cdot 10^{8}$ |
$f_{\ell XU1}$ | $\frac{KF_{N18} R_{N XU1} g_{m XU1}^{2}}{4 C_{OX N18} L T W k}$ | $2.006 \cdot 10^{4}$ |
$g_{m XU1}$ | $\frac{ID}{N_{s N18} U_{T} \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right) + 0.5 \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right)} + 1}}$ | $0.0226$ |
Noise source: I1_XU1 | Spectral density: | $1.611 \cdot 10^{-18} \left(\frac{1}{f}\right)^{0.85} + 3.548 \cdot 10^{-22}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $\frac{1.455 \cdot 10^{-14}}{f^{0.85}} + 3.206 \cdot 10^{-18}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $\frac{1.31 \cdot 10^{-13}}{f^{0.85}} + 2.885 \cdot 10^{-17}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: I2_XU1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: V1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Table: Parameter definitions in 'Assignment 5 - Input stage design'.
Name | Symbolic | Numeric |
$AF_{N18}$ | $0.85$ | $0.85$ |
$CGBO_{N18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGSO_{N18}$ | $4.6 \cdot 10^{-10}$ | $4.6 \cdot 10^{-10}$ |
$CJB_{0 N18}$ | $0.001$ | $0.001$ |
$C_{A}$ | $1.0 \cdot 10^{-11}$ | $1.0 \cdot 10^{-11}$ |
$C_{OX N18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{N18}}$ | $0.008633$ |
$C_{f}$ | $5.0 \cdot 10^{-12}$ | $5.0 \cdot 10^{-12}$ |
$E_{CRIT N18}$ | $3.5 \cdot 10^{6}$ | $3.5 \cdot 10^{6}$ |
$ID$ | $0.004369$ | $0.004369$ |
$IG$ | $0$ | $0$ |
$I_{0 N18}$ | $2 C_{OX N18} N_{s N18} U_{T}^{2} u_{0 N18}$ | $1.439 \cdot 10^{-6}$ |
$KF_{N18}$ | $3.0 \cdot 10^{-25}$ | $3.0 \cdot 10^{-25}$ |
$L$ | $4.184 \cdot 10^{-6}$ | $4.184 \cdot 10^{-6}$ |
$LDS_{N18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$L_{A}$ | $0.5$ | $0.5$ |
$N_{s N18}$ | $1.45$ | $1.45$ |
$T$ | $300$ | $300.0$ |
$TOX_{N18}$ | $4.0 \cdot 10^{-9}$ | $4.0 \cdot 10^{-9}$ |
$\Theta_{N18}$ | $0.28$ | $0.28$ |
$U_{T}$ | $\frac{T k}{q}$ | $0.02585$ |
$W$ | $0.0006$ | $0.0006$ |
$c$ | $2.998 \cdot 10^{8}$ | $2.998 \cdot 10^{8}$ |
$\epsilon_{0}$ | $\frac{1}{c^{2} \mu_{0}}$ | $8.854 \cdot 10^{-12}$ |
$\epsilon_{SiO2}$ | $3.9$ | $3.9$ |
$k$ | $1.381 \cdot 10^{-23}$ | $1.381 \cdot 10^{-23}$ |
$\mu_{0}$ | $4.0 \cdot 10^{-7} \pi$ | $1.257 \cdot 10^{-6}$ |
$q$ | $1.602 \cdot 10^{-19}$ | $1.602 \cdot 10^{-19}$ |
$u_{0 N18}$ | $0.086$ | $0.086$ |
$IC_{CRIT XU1}$ | $\frac{1}{16 N_{s N18}^{2} U_{T}^{2} \left(\Theta_{N18} + \frac{1}{E_{CRIT N18} L}\right)^{2}}$ | $366.7$ |
$IC_{XU1}$ | $IC_{i XU1} \left(1 + \frac{IC_{i XU1}}{2 IC_{CRIT XU1}}\right)^{0.5}$ | $21.48$ |
$IC_{i XU1}$ | $\frac{ID L}{I_{0 N18} W}$ | $21.17$ |
$R_{N XU1}$ | $\frac{IC_{XU1} + 1}{N_{s N18} g_{m XU1} \left(\frac{2 IC_{XU1}}{3} + \frac{1}{2}\right)}$ | $45.87$ |
$c_{db XU1}$ | $CJB_{0 N18} LDS_{N18} W$ | $1.08 \cdot 10^{-13}$ |
$c_{dg XU1}$ | $CGSO_{N18} W$ | $2.76 \cdot 10^{-13}$ |
$c_{gb XU1}$ | $2 CGBO_{N18} L + \frac{C_{OX N18} L W \left(N_{s N18} - 1\right)}{3 N_{s N18}}$ | $2.242 \cdot 10^{-12}$ |
$c_{gs XU1}$ | $CGSO_{N18} W + \frac{2 C_{OX N18} L W}{3}$ | $1.472 \cdot 10^{-11}$ |
$c_{iss XU1}$ | $c_{dg XU1} + c_{gb XU1} + c_{gs XU1}$ | $1.724 \cdot 10^{-11}$ |
$f_{T XU1}$ | $\frac{g_{m XU1}}{2 \pi c_{iss XU1}}$ | $2.105 \cdot 10^{8}$ |
$f_{\ell XU1}$ | $\frac{KF_{N18} R_{N XU1} g_{m XU1}^{2}}{4 C_{OX N18} L T W k}$ | $1.993 \cdot 10^{4}$ |
$g_{m XU1}$ | $\frac{ID}{N_{s N18} U_{T} \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right) + 0.5 \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right)} + 1}}$ | $0.02281$ |
Noise source: I1_XU1 | Spectral density: | $1.631 \cdot 10^{-18} \left(\frac{1}{f}\right)^{0.85} + 3.612 \cdot 10^{-22}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $\frac{1.449 \cdot 10^{-14}}{f^{0.85}} + 3.208 \cdot 10^{-18}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $\frac{1.304 \cdot 10^{-13}}{f^{0.85}} + 2.888 \cdot 10^{-17}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: I2_XU1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: V1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Table: Parameter definitions in 'Assignment 5 - Input stage design'.
Name | Symbolic | Numeric |
$AF_{N18}$ | $0.85$ | $0.85$ |
$CGBO_{N18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGSO_{N18}$ | $4.6 \cdot 10^{-10}$ | $4.6 \cdot 10^{-10}$ |
$CJB_{0 N18}$ | $0.001$ | $0.001$ |
$C_{A}$ | $1.0 \cdot 10^{-11}$ | $1.0 \cdot 10^{-11}$ |
$C_{OX N18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{N18}}$ | $0.008633$ |
$C_{f}$ | $5.0 \cdot 10^{-12}$ | $5.0 \cdot 10^{-12}$ |
$E_{CRIT N18}$ | $3.5 \cdot 10^{6}$ | $3.5 \cdot 10^{6}$ |
$ID$ | $0.01249$ | $0.01249$ |
$IG$ | $0$ | $0$ |
$I_{0 N18}$ | $2 C_{OX N18} N_{s N18} U_{T}^{2} u_{0 N18}$ | $1.439 \cdot 10^{-6}$ |
$KF_{N18}$ | $3.0 \cdot 10^{-25}$ | $3.0 \cdot 10^{-25}$ |
$L$ | $6.356 \cdot 10^{-6}$ | $6.356 \cdot 10^{-6}$ |
$LDS_{N18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$L_{A}$ | $0.5$ | $0.5$ |
$N_{s N18}$ | $1.45$ | $1.45$ |
$T$ | $300$ | $300.0$ |
$TOX_{N18}$ | $4.0 \cdot 10^{-9}$ | $4.0 \cdot 10^{-9}$ |
$\Theta_{N18}$ | $0.28$ | $0.28$ |
$U_{T}$ | $\frac{T k}{q}$ | $0.02585$ |
$W$ | $0.0004$ | $0.0004$ |
$c$ | $2.998 \cdot 10^{8}$ | $2.998 \cdot 10^{8}$ |
$\epsilon_{0}$ | $\frac{1}{c^{2} \mu_{0}}$ | $8.854 \cdot 10^{-12}$ |
$\epsilon_{SiO2}$ | $3.9$ | $3.9$ |
$k$ | $1.381 \cdot 10^{-23}$ | $1.381 \cdot 10^{-23}$ |
$\mu_{0}$ | $4.0 \cdot 10^{-7} \pi$ | $1.257 \cdot 10^{-6}$ |
$q$ | $1.602 \cdot 10^{-19}$ | $1.602 \cdot 10^{-19}$ |
$u_{0 N18}$ | $0.086$ | $0.086$ |
$IC_{CRIT XU1}$ | $\frac{1}{16 N_{s N18}^{2} U_{T}^{2} \left(\Theta_{N18} + \frac{1}{E_{CRIT N18} L}\right)^{2}}$ | $421.2$ |
$IC_{XU1}$ | $IC_{i XU1} \left(1 + \frac{IC_{i XU1}}{2 IC_{CRIT XU1}}\right)^{0.5}$ | $148.8$ |
$IC_{i XU1}$ | $\frac{ID L}{I_{0 N18} W}$ | $137.9$ |
$R_{N XU1}$ | $\frac{IC_{XU1} + 1}{N_{s N18} g_{m XU1} \left(\frac{2 IC_{XU1}}{3} + \frac{1}{2}\right)}$ | $45.01$ |
$c_{db XU1}$ | $CJB_{0 N18} LDS_{N18} W$ | $7.2 \cdot 10^{-14}$ |
$c_{dg XU1}$ | $CGSO_{N18} W$ | $1.84 \cdot 10^{-13}$ |
$c_{gb XU1}$ | $2 CGBO_{N18} L + \frac{C_{OX N18} L W \left(N_{s N18} - 1\right)}{3 N_{s N18}}$ | $2.27 \cdot 10^{-12}$ |
$c_{gs XU1}$ | $CGSO_{N18} W + \frac{2 C_{OX N18} L W}{3}$ | $1.482 \cdot 10^{-11}$ |
$c_{iss XU1}$ | $c_{dg XU1} + c_{gb XU1} + c_{gs XU1}$ | $1.727 \cdot 10^{-11}$ |
$f_{T XU1}$ | $\frac{g_{m XU1}}{2 \pi c_{iss XU1}}$ | $2.122 \cdot 10^{8}$ |
$f_{\ell XU1}$ | $\frac{KF_{N18} R_{N XU1} g_{m XU1}^{2}}{4 C_{OX N18} L T W k}$ | $1.968 \cdot 10^{4}$ |
$g_{m XU1}$ | $\frac{ID}{N_{s N18} U_{T} \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right) + 0.5 \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right)} + 1}}$ | $0.02302$ |
Noise source: I1_XU1 | Spectral density: | $1.644 \cdot 10^{-18} \left(\frac{1}{f}\right)^{0.85} + 3.681 \cdot 10^{-22}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $\frac{1.436 \cdot 10^{-14}}{f^{0.85}} + 3.214 \cdot 10^{-18}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $\frac{1.292 \cdot 10^{-13}}{f^{0.85}} + 2.893 \cdot 10^{-17}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: I2_XU1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Noise source: V1 | Spectral density: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |