RefDes | Nodes | Refs | Model | Param | Symbolic | Numeric |
---|---|---|---|---|---|---|
C1 | N001 N002 | C | value | $C_{F}$ | $5.0 \cdot 10^{-12}$ | |
C2 | N006 N005 | C | value | $C_{A}$ | $1.0 \cdot 10^{-11}$ | |
Cdb_M1_XU2 | N002 0 | C | value | $c_{db XU2}$ | $8.1 \cdot 10^{-14}$ | |
Cdd_M1_XU1 | 0 N003 | C | value | $\frac{c_{db XU1}}{2}$ | $7.2 \cdot 10^{-14}$ | |
Cdg1_M1_XU1 | 0 N001 | C | value | $c_{dg XU1}$ | $3.68 \cdot 10^{-13}$ | |
Cdg2_M1_XU1 | N003 0 | C | value | $c_{dg XU1}$ | $3.68 \cdot 10^{-13}$ | |
Cdg_M1_XU2 | N002 N003 | C | value | $c_{dg XU2}$ | $1.51 \cdot 10^{-13}$ | |
Cgb_M1_XU2 | N003 0 | C | value | $c_{gb XU2}$ | $6.193 \cdot 10^{-14}$ | |
Cgg_M1_XU1 | N001 0 | C | value | $\frac{c_{gb XU1}}{2} + \frac{c_{gs XU1}}{2}$ | $9.818 \cdot 10^{-13}$ | |
Cgs_M1_XU2 | N003 0 | C | value | $c_{gs XU2}$ | $6.643 \cdot 10^{-13}$ | |
Csb_M1_XU2 | 0 0 | C | value | $c_{sb XU2}$ | $8.1 \cdot 10^{-14}$ | |
E1 | N005 0 N004 0 | E | value | $L_{A}$ | $0.5$ | |
Gb_M1_XU2 | N002 0 0 0 | g | value | $g_{b XU2}$ | $0.01415$ | |
Gm_M1_XU1 | 0 N003 N001 0 | g | value | $\frac{g_{m XU1}}{2}$ | $0.03055$ | |
Gm_M1_XU2 | N002 0 N003 0 | g | value | $g_{m XU2}$ | $0.03532$ | |
Go_M1_XU1 | 0 N003 0 N003 | g | value | $\frac{g_{o XU1}}{2}$ | $6.667 \cdot 10^{-5}$ | |
Go_M1_XU2 | N002 0 N002 0 | g | value | $g_{o XU2}$ | $0.0002508$ | |
R1 | out N002 | R | value | $R_{C}$ | $50.0$ | |
R2 | 0 out | R | value | $R_{C}$ | $50.0$ | |
Rphz | N001 N006 | r | value | $R_{phz}$ | $0$ | |
dcvar | $0$ | $0$ | ||||
V2 | N004 0 | V | value | $Vin$ | $Vin$ | |
dc | $0$ | $0$ | ||||
dcvar | $0$ | $0$ | ||||
noise | $0$ | $0$ |
Name | Symbolic | Numeric |
---|---|---|
$CGBO_{N18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGBO_{P18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGSO_{N18}$ | $4.6 \cdot 10^{-10}$ | $4.6 \cdot 10^{-10}$ |
$CGSO_{P18}$ | $3.0 \cdot 10^{-10}$ | $3.0 \cdot 10^{-10}$ |
$CJB_{0 N18}$ | $0.001$ | $0.001$ |
$CJB_{0 P18}$ | $0.001$ | $0.001$ |
$C_{A}$ | $1.0 \cdot 10^{-11}$ | $1.0 \cdot 10^{-11}$ |
$C_{F}$ | $5.0 \cdot 10^{-12}$ | $5.0 \cdot 10^{-12}$ |
$C_{OX N18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{N18}}$ | $0.008633$ |
$C_{OX P18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{P18}}$ | $0.008422$ |
$E_{CRIT N18}$ | $3.5 \cdot 10^{6}$ | $3.5 \cdot 10^{6}$ |
$E_{CRIT P18}$ | $1.4 \cdot 10^{7}$ | $1.4 \cdot 10^{7}$ |
$ID_{DP}$ | $0.0036$ | $0.0036$ |
$ID_{N}$ | $0.00125$ | $0.00125$ |
$ID_{P}$ | $-0.00125$ | $-0.00125$ |
$IG$ | $0$ | $0$ |
$I_{0 N18}$ | $2 C_{OX N18} N_{s N18} U_{T}^{2} u_{0 N18}$ | $1.439 \cdot 10^{-6}$ |
$I_{0 P18}$ | $2 C_{OX P18} N_{s P18} U_{T}^{2} u_{0 P18}$ | $2.736 \cdot 10^{-7}$ |
$LDS_{N18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$LDS_{P18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$L_{A}$ | $0.5$ | $0.5$ |
$L_{DP}$ | $3.0 \cdot 10^{-7}$ | $3.0 \cdot 10^{-7}$ |
$L_{N}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$L_{P}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$N_{s N18}$ | $1.45$ | $1.45$ |
$N_{s P18}$ | $1.35$ | $1.35$ |
$R_{C}$ | $50$ | $50.0$ |
$R_{phz}$ | $0$ | $0$ |
$T$ | $300$ | $300.0$ |
$TOX_{N18}$ | $4.0 \cdot 10^{-9}$ | $4.0 \cdot 10^{-9}$ |
$TOX_{P18}$ | $4.1 \cdot 10^{-9}$ | $4.1 \cdot 10^{-9}$ |
$\Theta_{N18}$ | $0.28$ | $0.28$ |
$\Theta_{P18}$ | $0.35$ | $0.35$ |
$U_{T}$ | $\frac{T k}{q}$ | $0.02585$ |
$VAL_{N18}$ | $9.0 \cdot 10^{7}$ | $9.0 \cdot 10^{7}$ |
$VAL_{P18}$ | $4.0 \cdot 10^{7}$ | $4.0 \cdot 10^{7}$ |
$Vth_{N18}$ | $0.48$ | $0.48$ |
$W_{DP}$ | $0.0008$ | $0.0008$ |
$W_{N}$ | $0.0001$ | $0.0001$ |
$W_{P}$ | $0.00035$ | $0.00035$ |
$c$ | $2.998 \cdot 10^{8}$ | $2.998 \cdot 10^{8}$ |
$\epsilon_{0}$ | $\frac{1}{c^{2} \mu_{0}}$ | $8.854 \cdot 10^{-12}$ |
$\epsilon_{SiO2}$ | $3.9$ | $3.9$ |
$k$ | $1.381 \cdot 10^{-23}$ | $1.381 \cdot 10^{-23}$ |
$\mu_{0}$ | $4.0 \cdot 10^{-7} \pi$ | $1.257 \cdot 10^{-6}$ |
$q$ | $1.602 \cdot 10^{-19}$ | $1.602 \cdot 10^{-19}$ |
$u_{0 N18}$ | $0.086$ | $0.086$ |
$u_{0 P18}$ | $0.018$ | $0.018$ |
$IC_{CRIT N XU2}$ | $\frac{1}{16 N_{s N18}^{2} U_{T}^{2} \left(\Theta_{N18} + \frac{1}{E_{CRIT N18} L_{N}}\right)^{2}}$ | $12.76$ |
$IC_{CRIT P XU2}$ | $\frac{1}{16 N_{s P18}^{2} U_{T}^{2} \left(\Theta_{P18} + \frac{1}{E_{CRIT P18} L_{P}}\right)^{2}}$ | $92.0$ |
$IC_{CRIT XU1}$ | $\frac{1}{16 N_{s N18}^{2} U_{T}^{2} \left(\Theta_{N18} + \frac{1}{E_{CRIT N18} L_{DP}}\right)^{2}}$ | $29.29$ |
$IC_{N XU2}$ | $IC_{Ni XU2} \left(1 + \frac{IC_{Ni XU2}}{2 IC_{CRIT N XU2}}\right)^{0.5}$ | $1.611$ |
$IC_{Ni XU2}$ | $\frac{ID_{N} L_{N}}{I_{0 N18} W_{N}}$ | $1.564$ |
$IC_{P XU2}$ | $IC_{\Pi XU2} \left(1 + \frac{IC_{\Pi XU2}}{2 IC_{CRIT P XU2}}\right)^{0.5}$ | $2.365$ |
$IC_{\Pi XU2}$ | $- \frac{ID_{P} L_{P}}{I_{0 P18} W_{P}}$ | $2.35$ |
$IC_{XU1}$ | $IC_{i XU1} \left(1 + \frac{IC_{i XU1}}{2 IC_{CRIT XU1}}\right)^{0.5}$ | $0.9457$ |
$IC_{i XU1}$ | $\frac{ID_{DP} L_{DP}}{I_{0 N18} W_{DP}}$ | $0.9382$ |
$V_{GS XU1}$ | $2 N_{s N18} U_{T} \log{\left(e^{\sqrt{IC_{XU1}}} - 1 \right)} + Vth_{N18}$ | $0.5173$ |
$c_{db XU1}$ | $CJB_{0 N18} LDS_{N18} W_{DP}$ | $1.44 \cdot 10^{-13}$ |
$c_{db XU2}$ | $CJB_{0 N18} LDS_{N18} W_{N} + CJB_{0 P18} LDS_{P18} W_{P}$ | $8.1 \cdot 10^{-14}$ |
$c_{dg XU1}$ | $CGSO_{N18} W_{DP}$ | $3.68 \cdot 10^{-13}$ |
$c_{dg XU2}$ | $CGSO_{N18} W_{N} + CGSO_{P18} W_{P}$ | $1.51 \cdot 10^{-13}$ |
$c_{gb XU1}$ | $2 CGBO_{N18} L_{DP} + \frac{C_{OX N18} L_{DP} W_{DP} \left(N_{s N18} - 1\right)}{3 N_{s N18}}$ | $2.143 \cdot 10^{-13}$ |
$c_{gb XU2}$ | $2 CGBO_{N18} L_{N} + 2 CGBO_{P18} L_{P} + \frac{C_{OX N18} L_{N} W_{N} \left(N_{s N18} - 1\right)}{3 N_{s N18}} + \frac{C_{OX P18} L_{P} W_{P} \left(N_{s P18} - 1\right)}{3 N_{s P18}}$ | $6.193 \cdot 10^{-14}$ |
$c_{gs XU1}$ | $CGSO_{N18} W_{DP} + \frac{2 C_{OX N18} L_{DP} W_{DP}}{3}$ | $1.749 \cdot 10^{-12}$ |
$c_{gs XU2}$ | $CGSO_{N18} W_{N} + CGSO_{N18} W_{P} + \frac{2 C_{OX N18} L_{N} W_{N}}{3} + \frac{2 C_{OX P18} L_{P} W_{P}}{3}$ | $6.643 \cdot 10^{-13}$ |
$c_{iss XU2}$ | $c_{dg XU2} + c_{gb XU2} + c_{gs XU2}$ | $8.773 \cdot 10^{-13}$ |
$c_{sb XU2}$ | $CJB_{0 N18} LDS_{N18} W_{N} + CJB_{0 P18} LDS_{P18} W_{P}$ | $8.1 \cdot 10^{-14}$ |
$f_{T PN XU2}$ | $\frac{g_{m XU2}}{2 \pi c_{iss XU2}}$ | $6.408 \cdot 10^{9}$ |
$g_{b XU2}$ | $g_{m N XU2} \left(N_{s N18} - 1\right) + g_{m P XU2} \left(N_{s P18} - 1\right)$ | $0.01415$ |
$g_{m N XU2}$ | $\frac{ID_{N}}{N_{s N18} U_{T} \sqrt{IC_{N XU2} \left(1 + \frac{IC_{N XU2}}{IC_{CRIT N XU2}}\right) + 0.5 \sqrt{IC_{N XU2} \left(1 + \frac{IC_{N XU2}}{IC_{CRIT N XU2}}\right)} + 1}}$ | $0.01786$ |
$g_{m P XU2}$ | $- \frac{ID_{P}}{N_{s P18} U_{T} \sqrt{IC_{P XU2} \left(1 + \frac{IC_{P XU2}}{IC_{CRIT P XU2}}\right) + 0.5 \sqrt{IC_{P XU2} \left(1 + \frac{IC_{P XU2}}{IC_{CRIT P XU2}}\right)} + 1}}$ | $0.01747$ |
$g_{m XU1}$ | $\frac{ID_{DP}}{N_{s N18} U_{T} \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right) + 0.5 \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{IC_{CRIT XU1}}\right)} + 1}}$ | $0.0611$ |
$g_{m XU2}$ | $g_{m N XU2} + g_{m P XU2}$ | $0.03532$ |
$g_{o XU1}$ | $\frac{ID_{DP}}{L_{DP} VAL_{N18}}$ | $0.0001333$ |
$g_{o XU2}$ | $\frac{ID_{N}}{L_{N} VAL_{N18}} - \frac{ID_{P}}{L_{P} VAL_{P18}}$ | $0.0002508$ |
Name |
---|
$Vin$ |
Now the input stage is designed (in Assignment 5 - Input stage design) and the ouptut stage is designed (in Assignment 4 - Complementary-parallel CS output stage), the total circuit can be characterised. In the image above, the total circuit can be seen. The parameters for the input transistors can be summarised with:
\begin{equation} W_{DP}=800.0\,\left[ \mathrm{um}\right] \end{equation} \begin{equation} L_{DP}=300.0\,\left[ \mathrm{nm}\right] \end{equation} \begin{equation} ID_{DP}=3.6\,\left[ \mathrm{mA}\right] \end{equation} \begin{equation} W_{N}=100.0\,\left[ \mathrm{um}\right] \end{equation} \begin{equation} W_{P}=350.0\,\left[ \mathrm{um}\right] \end{equation} \begin{equation} L_{N}=180.0\,\left[ \mathrm{nm}\right] \end{equation} \begin{equation} L_{P}=180.0\,\left[ \mathrm{nm}\right] \end{equation} \begin{equation} ID_{N}=1.25\,\left[ \mathrm{mA}\right] \end{equation} \begin{equation} ID_{N}=-1.25\,\left[ \mathrm{mA}\right] \end{equation}The full circuit parameters can be found in the following section:
Go to Assignment-5---Frequency-analysis_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.0 © 2009-2021 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.eu
Last project update: 2022-01-13 18:09:51